முழு மதிப்பெண் அட்டை
CRC-W in MEX, 3 T20Is, 2024, Sat, 16 November '24
Results
Costa Rica Women
54/10 (14.5)
vs
Mexico Women
55/4 (12.5)
Mexico Women beat Costa Rica Women by 6 wickets
Naucalpan
1st T20IMexico Women
55/4(12.5 OVS)RR - 4.29
- Batter
- Bowler
BATTING (MEX-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dafne Mejia b Yerin Molina | 2 | 2 | 0 | 0 | 100 |
Anna Septien Not Out | 9 | 33 | 0 | 0 | 27.27 |
Marlin Ortiz b Yerin Molina | 0 | 3 | 0 | 0 | 0 |
Tania Salcedo b Yerin Molina | 3 | 7 | 0 | 0 | 42.85 |
Megan Mohedano b Esteffany Estrada | 5 | 25 | 0 | 0 | 20 |
Diana Hernandez Not Out | 2 | 11 | 0 | 0 | 18.18 |
Extras34
B: 0, LB: 0, WD:30, NB: 4, P:0
Total
55/4 (4.29 Runs Per Over)
Did Not Bat :Ivonne Rodriguez, Judith Jimenez, Gabriela Morales, Dulce Garcia, Monica Mohedano,
Fall of Wickets:1- 2 (Dafne Mejia, 0.2 ov), 2- 2 (Marlin Ortiz, 0.5 ov), 3- 9 (Tania Salcedo, 2.1 ov), 4- 37 (Megan Mohedano, 9.3 ov),
Bowling (CRC-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Yerin Molina | 4 | 0 | 10 | 3 | 1 | 4 | 2.50 |
Esteffany Estrada | 3 | 0 | 11 | 1 | 0 | 7 | 3.66 |
Sofia Martinez | 2.5 | 0 | 11 | 0 | 0 | 6 | 3.88 |
Amanda Martinez | 2 | 0 | 9 | 0 | 1 | 6 | 4.50 |
Wendy Delgado | 1 | 0 | 14 | 0 | 2 | 7 | 14.00 |
Costa Rica Women
54/10(14.5 OVS)RR - 3.64
- Batter
- Bowler
BATTING (CRC-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dunia Perez(W) b Marlin Ortiz | 2 | 11 | 0 | 0 | 18.18 |
Ana Cespedes run out (Dafne Mejia / Gabriela Morales) | 1 | 7 | 0 | 0 | 14.28 |
Sofia Martinez b Tania Salcedo | 3 | 17 | 0 | 0 | 17.64 |
Esteffany Estrada run out (Tania Salcedo / Gabriela Morales) | 2 | 6 | 0 | 0 | 33.33 |
Wendy Delgado c Anna Septien b Marlin Ortiz | 4 | 5 | 1 | 0 | 80 |
Amanda Martinez lbw b Gabriela Morales | 0 | 15 | 0 | 0 | 0 |
Yoshanil Lewis c Judith Jimenez b Anna Septien | 0 | 13 | 0 | 0 | 0 |
Alba Alvarez b Tania Salcedo | 1 | 15 | 0 | 0 | 6.66 |
Irshani Parks Not Out | 0 | 2 | 0 | 0 | 0 |
Odalis Rios c Judith Jimenez b Tania Salcedo | 0 | 1 | 0 | 0 | 0 |
Yerin Molina lbw b Tania Salcedo | 0 | 3 | 0 | 0 | 0 |
Extras41
B: 6, LB: 1, WD:28, NB: 6, P:0
Total
54/10 (3.64 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Ana Cespedes, 2.4 ov), 2- 14 (Dunia Perez, 3.1 ov), 3- 24 (Esteffany Estrada, 4.4 ov), 4- 31 (Sofia Martinez, 6.2 ov), 5- 36 (Wendy Delgado, 7.4 ov), 6- 43 (Yoshanil Lewis, 10.5 ov), 7- 44 (Amanda Martinez, 11.5 ov), 8- 54 (Alba Alvarez, 14.1 ov), 9- 54 (Odalis Rios, 14.2 ov), 10- 54 (Yerin Molina, 14.5 ov),
Bowling (MEX-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tania Salcedo | 3.5 | 0 | 15 | 4 | 1 | 11 | 3.91 |
Marlin Ortiz | 3 | 1 | 7 | 2 | 0 | 1 | 2.33 |
Gabriela Morales | 3 | 0 | 9 | 1 | 0 | 5 | 3.00 |
Judith Jimenez | 2 | 0 | 9 | 0 | 4 | 3 | 4.50 |
Anna Septien | 2 | 0 | 5 | 1 | 0 | 5 | 2.50 |
Ivonne Rodriguez | 1 | 0 | 2 | 0 | 1 | 1 | 2.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs